'); tr.append("
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM |
---|---|---|---|---|---|---|---|---|---|
Washington Little Caps 16U | 4 | 3 | 0 | 1 | 7 | 17 | 6 | 11 | 0 |
Boston Jr. Terriers 16U (Pinkham) | 4 | 2 | 0 | 2 | 6 | 21 | 8 | 13 | 0 |
LI Arrows 16U | 4 | 2 | 0 | 2 | 6 | 14 | 7 | 7 | 0 |
Cyclones Prep 16U | 2 | 2 | 0 | 0 | 4 | 14 | 2 | 12 | 0 |
South Shore Kings 16U (Damon) | 2 | 2 | 0 | 0 | 4 | 11 | 5 | 6 | 0 |
Worcester Junior Railers 16U | 3 | 2 | 1 | 0 | 4 | 13 | 8 | 5 | 0 |
Maine Jr Mariners 16U | 3 | 2 | 1 | 0 | 4 | 10 | 6 | 4 | 0 |
Top Speed Hockey Academy 16U | 3 | 2 | 1 | 0 | 4 | 10 | 8 | 2 | 0 |
Prov Capitals 16U | 3 | 2 | 1 | 0 | 4 | 9 | 3 | 6 | 0 |
IHC 16U National Team | 3 | 1 | 1 | 1 | 3 | 8 | 9 | -1 | 0 |
NJ Colonials 16U | 4 | 1 | 2 | 1 | 3 | 10 | 10 | 0 | 0 |
CT Chiefs 16U | 2 | 1 | 1 | 0 | 2 | 6 | 5 | 1 | 0 |
Elite Academy 16U | 2 | 1 | 1 | 0 | 2 | 5 | 5 | 0 | 0 |
NS wings 16U | 2 | 1 | 1 | 0 | 2 | 4 | 5 | -1 | 0 |
Boston Hockey Academy Prep 16U | 3 | 1 | 2 | 0 | 2 | 10 | 11 | -1 | 0 |
East Coast Wizards 16U Select | 3 | 1 | 2 | 0 | 2 | 9 | 16 | -7 | 0 |
Express Hockey Club 16U | 3 | 1 | 2 | 0 | 2 | 7 | 13 | -6 | 0 |
Boston Knights 16U | 2 | 0 | 1 | 1 | 1 | 10 | 12 | -2 | 0 |
CT Rangers 16U | 3 | 0 | 3 | 0 | 0 | 4 | 17 | -13 | 0 |
NJ Titans 16U | 3 | 0 | 3 | 0 | 0 | 2 | 21 | -19 | 0 |
Somang 16U | 4 | 0 | 4 | 0 | 0 | 4 | 21 | -17 | 0 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM |
---|---|---|---|---|---|---|---|---|---|
LI Arrows 15 U | 4 | 4 | 0 | 0 | 8 | 17 | 2 | 15 | 0 |
Washington Little Caps 15U | 4 | 3 | 1 | 0 | 6 | 13 | 3 | 10 | 0 |
South Shore Kings 15U (Azevedo) | 2 | 2 | 0 | 0 | 4 | 9 | 1 | 8 | 0 |
Boston Hockey Academy Prep (15U) | 3 | 2 | 1 | 0 | 4 | 13 | 8 | 5 | 0 |
Maine Mariners 15U | 3 | 2 | 1 | 0 | 4 | 6 | 8 | -2 | 0 |
NS Wings 15U Tier 1 | 2 | 1 | 0 | 1 | 3 | 5 | 4 | 1 | 0 |
BU Terriers 15U (Gonsalves) | 4 | 1 | 2 | 1 | 3 | 5 | 9 | -4 | 0 |
Minuteman Flames 15U | 2 | 1 | 1 | 0 | 2 | 4 | 3 | 1 | 0 |
IHC 15U | 3 | 0 | 1 | 2 | 2 | 3 | 4 | -1 | 0 |
South Shore Kings 15U (Connolly) | 2 | 0 | 1 | 1 | 1 | 2 | 5 | -3 | 0 |
NJ Titans 15U | 3 | 0 | 2 | 1 | 1 | 7 | 15 | -8 | 0 |
BC Junior Eagles 15U (Fryberger) | 2 | 0 | 2 | 0 | 0 | 2 | 6 | -4 | 0 |
EC Wizards 15U (Black) | 2 | 0 | 2 | 0 | 0 | 0 | 8 | -8 | 0 |
Cyclones 15U | 2 | 0 | 2 | 0 | 0 | 0 | 10 | -10 | 0 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM |
---|---|---|---|---|---|---|---|---|---|
EC Wizards 14U | 1 | 1 | 0 | 0 | 2 | 5 | 3 | 2 | 0 |
Assabet Patriots 14U Elite | 2 | 1 | 1 | 0 | 2 | 6 | 8 | -2 | 0 |
Militia 14U (Nudge) | 2 | 1 | 1 | 0 | 2 | 5 | 5 | 0 | 0 |
Junior Terriers 14U | 3 | 1 | 2 | 0 | 2 | 11 | 11 | 0 | 0 |
Minuteman Flames 14U | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IHC 14U | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
South Shore Kings 14U (OBrien) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM |
---|---|---|---|---|---|---|---|---|---|
Islanders Hockey Club (Premier) | 4 | 4 | 0 | 0 | 8 | 29 | 6 | 23 | 0 |
Boston Rangers (Premier) | 4 | 4 | 0 | 0 | 8 | 19 | 6 | 13 | 0 |
Springfield Pics (Premier) | 4 | 3 | 1 | 0 | 6 | 22 | 12 | 10 | 0 |
South Shore Kings (Premier) | 4 | 3 | 1 | 0 | 6 | 16 | 5 | 11 | 0 |
Jr Railers (Premier) | 4 | 3 | 1 | 0 | 6 | 15 | 12 | 3 | 0 |
Somang (Premier) | 4 | 2 | 2 | 0 | 4 | 14 | 14 | 0 | 0 |
Hawkesbury Knights (Premier) | 4 | 2 | 2 | 0 | 4 | 12 | 14 | -2 | 0 |
Universel Gatineau (Premier) | 4 | 2 | 2 | 0 | 4 | 12 | 14 | -2 | 0 |
Universel Sherbrooke (Premier) | 4 | 2 | 2 | 0 | 4 | 9 | 12 | -3 | 0 |
Twin City Thunder (Premier) | 4 | 1 | 3 | 0 | 2 | 15 | 12 | 3 | 0 |
Montreal Black Vees (Premier) | 4 | 1 | 3 | 0 | 2 | 11 | 15 | -4 | 0 |
Junior Bruins (Premier) | 4 | 1 | 3 | 0 | 2 | 9 | 15 | -6 | 0 |
Mercer Chiefs (Premier) | 4 | 0 | 4 | 0 | 0 | 9 | 19 | -10 | 0 |
Kingston Wranglers (Premier) | 4 | 0 | 4 | 0 | 0 | 1 | 37 | -36 | 0 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM |
---|---|---|---|---|---|---|---|---|---|
Somang (Elite) | 3 | 3 | 0 | 0 | 6 | 15 | 2 | 13 | 0 |
Le Sommet (Elite) | 3 | 3 | 0 | 0 | 6 | 15 | 5 | 10 | 0 |
Montreal Black Vees (Elite) | 3 | 2 | 1 | 0 | 4 | 10 | 10 | 0 | 0 |
College Universel Gatineau (Elite) | 3 | 2 | 1 | 0 | 4 | 10 | 12 | -2 | 0 |
Boston Bulldogs (Elite) | 3 | 1 | 2 | 0 | 2 | 14 | 14 | 0 | 0 |
Springfield Pics (Elite) | 3 | 1 | 2 | 0 | 2 | 4 | 9 | -5 | 0 |
Kingston Wranglers (Elite) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
South Shore Kings (Elite) | 3 | 0 | 3 | 0 | 0 | 8 | 18 | -10 | 0 |
Islanders Hockey Club (Elite) | 3 | 0 | 3 | 0 | 0 | 3 | 9 | -6 | 0 |
Join thousands of association partners using RAMP Registration Solutions.
Manage your identity from the palm of your hand to the top of your desk.
Keep your coaches, parents, athletes, and fans connected, seamlessly.