Minuteman Flames 18U (Tier 2) | 2 |
Holy Name 18U (Whit) | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Sep. 28, 2025 3:10 PM | New England Sports Center 8 | Minuteman Flames 18U (Tier 2) | Holy Name 18U (Whit) |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Minuteman Flames 18U (Tier 2) | 0 | 0 | 0 | 0 |
Holy Name 18U (Whit) | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Minuteman Flames 18U (Tier 2) | 0 | 0 | 0 | 0 |
Holy Name 18U (Whit) | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Minuteman Flames 18U (Tier 2) | -- |
Holy Name 18U (Whit) | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |