Boston Hockey Academy Prep (15U) | 1 |
South Shore Kings 15U (Azevedo) | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
147 | Sun, Sep. 29, 2024 1:50 PM | Fidelity Bank Worcester Ice Center - Grey | Boston Hockey Academy Prep (15U) | South Shore Kings 15U (Azevedo) |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Boston Hockey Academy Prep (15U) | 0 | 0 | 0 | 0 |
South Shore Kings 15U (Azevedo) | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Boston Hockey Academy Prep (15U) | 0 | 0 | 0 | 0 |
South Shore Kings 15U (Azevedo) | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Boston Hockey Academy Prep (15U) | -- |
South Shore Kings 15U (Azevedo) | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |