BU Terriers 15U (Gonsalves) | 3 |
Cyclones 15U | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 133 | Sun, Sep. 29, 2024 1:40 PM | Fidelity Bank Worcester Ice Center - Blue | BU Terriers 15U (Gonsalves) | Cyclones 15U |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| BU Terriers 15U (Gonsalves) | 0 | 0 | 0 | 0 |
| Cyclones 15U | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| BU Terriers 15U (Gonsalves) | 0 | 0 | 0 | 0 |
| Cyclones 15U | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| BU Terriers 15U (Gonsalves) | -- |
| Cyclones 15U | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |