SSK 18U (Sarno) | 2 |
IHC 18U National Team | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Sep. 28, 2025 2:40 PM | New England Sports Center 7 | SSK 18U (Sarno) | IHC 18U National Team |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SSK 18U (Sarno) | 0 | 0 | 0 | 0 |
| IHC 18U National Team | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SSK 18U (Sarno) | 0 | 0 | 0 | 0 |
| IHC 18U National Team | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SSK 18U (Sarno) | -- |
| IHC 18U National Team | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |